Universal Isolation Amplifier
4Gerätename
Kurzbeschreibung
| Input: | 0...±20 mA, 0...±10 mA, 0...±10 V, 0...±5 V, live/dead-zero |
| Output: | 0...±20 mA, 0...±10 mA, 0...±10 V, 0...±5 V, live/dead-zero |
| Power supply: | 24 V DC |
| Features: | Pull-spring clamps, calibrated signal setting, zero/span compensation, protective separation, housing width: 6 mm |
Gerätename
Kurzbeschreibung
| Input: | 0...±20 mA, 0...±10 mA, 0...±10 V, 0...±5 V, live/dead-zero |
| Output: | 0...±20 mA, 0...±10 mA, 0...±10 V, 0...±5 V, live/dead-zero |
| Power supply: | 20 ... 253 V AC/DC |
| Features: | Pluggable screw clamp terminals, zero/span compensation, protective separation, housing width: 12.5 mm |
Gerätename
Kurzbeschreibung
| Input: | ±10 V, ±5 V, 0...5 V, ±20 mA, ±10 mA |
| Output: | 0...10 V, 0...5 V, 0...20 mA, 4...20 mA |
| Power supply: | 24 V AC/DC |
| Features: | Protective separation, housing width: 11.2 mm |
Kurzbeschreibung
| Input: | customer-specific |
| Output: | customer-specific |
| Power supply: | 20 ... 253 V AC/DC |
| Features: | Pluggable screw clamp terminals, zero/span compensation optional, protective separation, housing width: 12.5 mm |




