Transmittter
4| Input signal: | Potentiometer, 500 Ohm ... 100 kOhm |
| Output signal: | 0...20 mA, 4...20 mA, ±20 mA, 0...10 mA, 2...10 mA, ±10 mA 0...10 V, 2...10 V, ±10 V, 0...5 V, 1...5 V, ±5V |
| Power supply: | 20 ... 253 V AC/DC |
| Features: | Pluggable screw clamp terminals, zero/span compensation, protective separation, housing width: 12.5 mm |
| Sensor input: | Pt 100 |
| Output: | 0...20 mA, 4...20 mA, 0...10 V |
| Ranges: | -50 ... +400 °C |
| Power supply: | 24 V AC/DC |
| Features: | Protective Separation, housing width: 11.2 mm |
| Sensor input: | Pt 1000 |
| Output: | 0...20 mA, 4...20 mA, 0...10 V |
| Ranges: | -50 ... +400 °C |
| Power supply: | 24 V AC/DC |
| Features: | Protective Separation, housing width: 11.2 mm |
| Sensor input: | Pt 100, Pt 1000 |
| Output: | 0...20 mA, 4...20 mA, 0...10 V |
| Ranges: | -100 ... +600 °C |
| Power supply: | 20 ... 253 V AC/DC |
| Features: | Pluggable screw clamp terminals, sensor diagnostics, protective separation, housing width: 12.5 mm |



