Devices from the Tiny Snap Series
7Gerätename
Kurzbeschreibung
| Input: | ±10 V, ±5 V, 0...5 V, ±20 mA, ±10 mA |
| Output: | 0...10 V, 0...5 V, 0...20 mA, 4...20 mA |
| Power supply: | 24 V AC/DC |
| Features: | Protective separation, housing width: 11.2 mm |
Gerätename
Kurzbeschreibung
| Input: | 4...20 mA |
| Output: | 4...20 mA |
| Voltage drop: | < 4,7 V |
| Features: | Protective separation, housing width: 11.2 mm |
Gerätename
Kurzbeschreibung
| Input: | 0(4) ... 20 mA | 1- and 2-channel versions |
| Output: | 0(4) ... 20 mA | |
| Voltage drop: | < 3,0 V | |
| Features: | Protective separation, housing width: 11.2 mm | |
Gerätename
Kurzbeschreibung
| Input: | 0...20 mA, 4...20 mA, 0...10 V |
| Output: | 0...20 mA, 4...20 mA, 0...10 V |
| Power supply: | 24 V AC/DC |
| Features: | Protective separation, housing width: 11.2 mm |
Gerätename
Kurzbeschreibung
| Sensor input: | Pt 100 |
| Output: | 0...20 mA, 4...20 mA, 0...10 V |
| Ranges: | -50 ... +400 °C |
| Power supply: | 24 V AC/DC |
| Features: | Protective Separation, housing width: 11.2 mm |





