Devices from the Tiny Snap Series
8| Imput: | ±60 mV, ±100 mV, ±150 mV, ±300 mV |
| Output: | 0...10 V, 2...10 V, 0...5 V, 1...5 V, 0...20 mA, 4...20 mA |
| Power supply: | 24 V AC/DC |
| Features: | Protective separation, housing width: 11.2 mm |
| Input: | ±10 V, ±5 V, 0...5 V, ±20 mA, ±10 mA |
| Output: | 0...10 V, 0...5 V, 0...20 mA, 4...20 mA |
| Power supply: | 24 V AC/DC |
| Features: | Protective separation, housing width: 11.2 mm |
| Input: | 4...20 mA |
| Output: | 4...20 mA |
| Voltage drop: | < 4,7 V |
| Features: | Protective separation, housing width: 11.2 mm |
| Input: | 0(4) ... 20 mA | 1- and 2-channel versions |
| Output: | 0(4) ... 20 mA | |
| Voltage drop: | < 3,0 V | |
| Features: | Protective separation, housing width: 11.2 mm | |
| Input: | 0...20 mA, 4...20 mA, 0...10 V |
| Output: | 0...20 mA, 4...20 mA, 0...10 V |
| Power supply: | 24 V AC/DC |
| Features: | Protective separation, housing width: 11.2 mm |





