Temperature Transmittter
3Gerätename
Kurzbeschreibung
| Sensor input: | Pt 100, Pt 1000 |
| Output: | 0...20 mA, 4...20 mA, 0...10 V |
| Ranges: | -50 ... +500 °C |
| Power supply: | 20 ... 253 V AC/DC |
| Features: | Pluggable screw clamp terminals, sensor diagnostics, protective separation, housing width: 12.5 mm |
Gerätename
Kurzbeschreibung
| Sensor input: | Pt 100 |
| Output: | 0...20 mA, 4...20 mA, 0...10 V |
| Ranges: | -50 ... +400 °C |
| Power supply: | 24 V AC/DC |
| Features: | Protective Separation, housing width: 11.2 mm |
Gerätename
Kurzbeschreibung
| Sensor input: | Pt 1000 |
| Output: | 0...20 mA, 4...20 mA, 0...10 V |
| Ranges: | -50 ... +400 °C |
| Power supply: | 24 V AC/DC |
| Features: | Protective Separation, housing width: 11.2 mm |


