Loop-Powered Isolator
3Gerätename
Kurzbeschreibung
| Input: | 0(4) ... 20 mA | 1- or 2-channel |
| Output: | 0(4) ... 20 mA | |
| Voltage drop: | < 2.5 V | |
| Features: | Pull-spring clamps, protective separation, housing width: 6 mm | |
Gerätename
Kurzbeschreibung
| Input: | 0(4) ... 20 mA | 1- or 2-channel |
| Output: | 0(4) ... 20 mA | |
| Voltage drop: | < 2,0 V | |
| Features: | Pluggable screw clamp terminals, protective separation, housing width: 12.5 mm |
|
Gerätename
Kurzbeschreibung
| Input: | 0(4) ... 20 mA | 1- and 2-channel versions |
| Output: | 0(4) ... 20 mA | |
| Voltage drop: | < 3,0 V | |
| Features: | Protective separation, housing width: 11.2 mm | |



