Isolation Signal Splitter
2| Input: | 0...20 mA, 4...20 mA, 0...5 V, 0...10 V |
| Output 1: | 0...20 mA, 4...20 mA, 0...5 V, 0...10 V |
| Output 2: | 0...20 mA, 4...20 mA, 0...5 V, 0...10 V |
| Power supply: | 24 V DC (LV-Type) or 80 ... 240 V AC (MP-Type) |
| Features: | Pluggable screw clamp terminals, protective separation, housing width: 12.5 mm |
| Input: | 0...20 mA, 4...20 mA, 0...5 V, 1...5 V, 0...10 V, 2...10 V |
| Output 1: | 0...20 mA, 4...20 mA |
| Output 2: | 0...20 mA, 4...20 mA |
| Power supply: | 24 V DC |
| Features: | Pull-spring clamps, calibrated signal setting, protective separation, housing width: 6 mm |


