Devices from the High Functionality Series
12| Input: | 0...±20 mA, 0...±10 mA, 0...±10 V, 0...±5 V, live/dead-zero |
| Output: | 0...±20 mA, 0...±10 mA, 0...±10 V, 0...±5 V, live/dead-zero |
| Characteristic: | inverse characteristic |
| Power supply: | 20 ... 253 V AC/DC |
| Features: |
Pluggable screw clamp terminals, zero/span compensation, protective separation, housing width: 12.5 mm |
| Input signal: | Potentiometer, 500 Ohm ... 100 kOhm |
| Output signal: | 0...20 mA, 4...20 mA, ±20 mA, 0...10 mA, 2...10 mA, ±10 mA 0...10 V, 2...10 V, ±10 V, 0...5 V, 1...5 V, ±5V |
| Power supply: | 20 ... 253 V AC/DC |
| Features: | Pluggable screw clamp terminals, zero/span compensation, protective separation, housing width: 12.5 mm |
| Input: | 0...±20 mA, 0...±10 mA, 0...±10 V, 0...±5 V, live/dead-zero |
| Output: | 0...±20 mA, 0...±10 mA, 0...±10 V, 0...±5 V, live/dead-zero |
| Power supply: | 20 ... 253 V AC/DC |
| Features: | Pluggable screw clamp terminals, zero/span compensation, protective separation, housing width: 12.5 mm |
| Input: | 0(4) ... 20 mA | 1- or 2-channel |
| Output: | 0(4) ... 20 mA | |
| Voltage drop: | < 2,0 V | |
| Features: | Pluggable screw clamp terminals, protective separation, housing width: 12.5 mm |
|
| Input: | customer-specific |
| Output: | customer-specific |
| Power supply: | 20 ... 253 V AC/DC |
| Features: | Pluggable screw clamp terminals, zero/span compensation optional, protective separation, housing width: 12.5 mm |





