Devices from the High Functionality Series
10Gerätename
Kurzbeschreibung
| Input: | 0...±20 mA, 0...±10 mA, 0...±10 V, 0...±5 V, live/dead-zero |
| Output: | 0...±20 mA, 0...±10 mA, 0...±10 V, 0...±5 V, live/dead-zero |
| Power supply: | 20 ... 253 V AC/DC |
| Features: | Pluggable screw clamp terminals, zero/span compensation, protective separation, housing width: 12.5 mm |
Gerätename
Kurzbeschreibung
| Input: | 0(4) ... 20 mA | 1- or 2-channel |
| Output: | 0(4) ... 20 mA | |
| Voltage drop: | < 2,0 V | |
| Features: | Pluggable screw clamp terminals, protective separation, housing width: 12.5 mm |
|
Kurzbeschreibung
| Input: | customer-specific |
| Output: | customer-specific |
| Power supply: | 20 ... 253 V AC/DC |
| Features: | Pluggable screw clamp terminals, zero/span compensation optional, protective separation, housing width: 12.5 mm |
Gerätename
Kurzbeschreibung
| Input: | 0...20 mA, 4...20 mA, 0...10 V |
| Output: | 0...20 mA, 4...20 mA, 0...10 V |
| Power supply: | 20 ... 253 V AC/DC |
| Features: | Pluggable screw clamp terminals, calibrated signal setting, protective separation, housing width: 12.5 mm |
Gerätename
Kurzbeschreibung
| Input: | 0...20 mA, 4...20 mA, 0...5 V, 0...10 V |
| Output 1: | 0...20 mA, 4...20 mA, 0...5 V, 0...10 V |
| Output 2: | 0...20 mA, 4...20 mA, 0...5 V, 0...10 V |
| Power supply: | 24 V DC (LV-Type) or 80 ... 240 V AC (MP-Type) |
| Features: | Pluggable screw clamp terminals, protective separation, housing width: 12.5 mm |





