Devices from the Alarm Unit Series
4| Sensor input: | Pt100, Pt200, Pt500, Pt1000 (switchable) |
| Output relays: | 250 V AC/DC, 6 A |
| Power supply: | 24 V AC/DC |
| Features: |
Relay with high power handling, protective separation, housing width: 22.5 mm |
| Input: | Standard signals 0(4)...20 mA, ±20 mA, 0...10 V, ±10 V (switchable) |
| Output relays: | 250 V AC/DC, 6 A |
| Power supply: | 24 V AC/DC |
| Features: | Relay with high power handling, protective separation, housing width: 22.5 mm |
| Input: | 0...1 A, ±1 A, 0...5 A, ±5 A (switchable) |
| Output relays: | 250 V AC/DC, 6 A |
| Power supply: | 24 V AC/DC |
| Features: | Relay with high power handling, protective separation, housing width: 22.5 mm |
| Input: | 24 V, 48 V, 100 V, 120 V, 250 V, 500 V (switchable) |
| Output relays: | 250 V AC/DC, 6 A |
| Power supply: | 24 V AC/DC |
| Features: | Relay with high power handling, protective separation, housing width: 22.5 mm |




